12v 30ah Lithium Iron Phosphate Battery For golf cart electric bike
Product Details:
Place of Origin: | China |
Brand Name: | chargofine |
Certification: | msds un38.3 |
Model Number: | 12V 30Ah |
Payment & Shipping Terms:
Minimum Order Quantity: | 100PCS |
---|---|
Price: | $100 |
Supply Ability: | 2000pcs/day |
Detail Information |
|||
Brand Name: | Chargofine | Nominal Capacity: | 30ah |
---|---|---|---|
Model Number: | LFP-1230 | Application: | Golf Cart/ Electric Bike |
Composed Type: | Series | Size: | Customize |
Cycle Life: | 2000 Cycles With DOD80% | Packing Per Battery: | Plastic Bag(PE),Or According To Your Requirments |
Place Of Origin:: | Guangdong, China | Type: | Li-Ion |
Components: | Lithum | Voltage: | 12v |
Working Performance: | Great | ||
High Light: | 12v 30ah Lithium Iron Phosphate Battery,LFP1230 Lithium Iron Phosphate Battery,LFP1230 Golf Cart Lithium Battery |
Product Description
12v 30ah Lithium Iron Phosphate Battery For Golf Cart Electric Bike
chargofine established in 2019. is a professional enterprise engaged in research, development, production and sales of various customized lithium batteries. The company's main products include power lithium batteries, polymer batteries, high-rate batteries. Lithium batteries are used in IT digital consumer electronics, industrial instrumentation, mobile communication equipment, healthcare equipment, energy storage power stations and lithium battery electric vehicles, power tools, charging drills and other new energy fields, providing battery packs for the world's top 500 companies. Chargers and other products and services. Based on the long-term, the company has set up a management team led by Dr. Huang Suiyang, who returned to China from the United States. The Chinese Academy of Sciences served as the company's technical consultant. The company has advanced production equipment and a number of cutting-edge technologies, and the technology research and development is in the same industry. Status, products are exported to the world.
Boat/Lead-acid replacement Battery | ||||
BASIC PARAMETERS | ||||
Model | Nominal Voltage | Rated Capacity | Max Discharge Current | Dimension |
UBTLF1206 | 12.8V | 6Ah | 6A | 151*65*95mm |
UBTLF1210 | 12.8V | 10Ah | 10A | 150*95*95mm |
UBTLF1220 | 12.8V | 20Ah | 20A | 181*76*165mm |
UBTLF1230 | 12.8V | 30Ah | 30A | 194*132*170mm |
UBTLF1240 | 12.8V | 40Ah | 40A | 198*166*170mm |
UBTLF1250 | 12.8V | 50Ah | 50A | 198*166*170mm |
UBTLF1260 | 12.8V | 60Ah | 60A | 229*138*208mm |
UBTLF1280 | 12.8V | 80Ah | 80A | 260*168*209mm |
UBTLF12100 | 12.8V | 100Ah | 100A | 329*172*214mm |
UBTLF12150 | 12.8V | 150Ah | 150A | 483*170*240mm |
UBTLF12200 | 12.8V | 200Ah | 200A | 522*240*218mm |
UBTLF12300 | 12.8V | 300Ah | 200A | 520*269*220mm |
UBTLF12400 | 12.8V | 400Ah | 250A | 520*269*220mm |
UBTLF2420 | 25.6V | 20Ah | 20A | 198*166*170mm |
UBTLF2440 | 25.6V | 40Ah | 40A | 260*168*209mm |
UBTLF2460 | 25.6V | 60Ah | 60A | 329*172*214mm |
UBTLF24100 | 25.6V | 100Ah | 100A | 522*240*218mm |
UBTLF24200 | 25.6V | 200Ah | 200A | 520*269*220mm |
Hot Products
