UN38.3 MSDS 12 Volt Lithium Battery Pack 6ah 12ah 18ah 36ah 200ah
Product Details:
Place of Origin: | China |
Brand Name: | chargofine |
Certification: | msds un38.3 |
Model Number: | 10ah |
Payment & Shipping Terms:
Minimum Order Quantity: | 100PCS |
---|---|
Price: | $120 |
Supply Ability: | 2000pcs/day |
Detail Information |
|||
Application: | Toys, Power Tools, Home Appliances, Consumer Electronic | Battery Type: | 18650/Lifepo4/lithium Battery |
---|---|---|---|
BMS System: | Customized | Load Power(W): | BMS System |
Warranty: | 3years | The Charging Ratio: | 6A-100A |
Operating Humidity: | <95%R.H(No Condensation) | Cycle Index (25℃,0.5C,100%DOD): | >2000 |
OEM/ODM: | Yes(Accepted) | Discharging Temperature(℃): | -20~+60 |
Certification: | UN38.3/MSDS | ||
High Light: | UN38.3 12 Volt Lithium Battery Pack,36ah 12 Volt Lithium Battery Pack,UN38.3 400ah Lifepo4 Battery |
Product Description
UN38.3 MSDS 12 Volt Lithium Battery Pack 6ah 12ah 18ah 36ah 200ah
Deep cycle 12 24 48 volt 6ah 10ah 12ah 18ah 20ah 36ah 50ah 100ah 150ah 200ah 400ah lifepo4 lithium battery
Key Features :
♦Longer Cycle Life : Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery , helping to minimize replacement cost and reduce total cost of ownership
♦Lighter Weight : About 40% of the weight of a comparable lead acid battery . A " drop in" replacement for lead acid batteries
♦Higher Power : Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity
♦Wider Temperature Range : -20℃~60℃
♦Superior Safety: Lithium Iron Phosphate chemistry eleminates the risk of explosion or combustion due to high impact overcharging or short circuit situation
♦Lighter Weight : About 40% of the weight of a comparable lead acid battery . A " drop in" replacement for lead acid batteries
♦Higher Power : Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity
♦Wider Temperature Range : -20℃~60℃
♦Superior Safety: Lithium Iron Phosphate chemistry eleminates the risk of explosion or combustion due to high impact overcharging or short circuit situation

Boat/Lead-acid replacement Battery | ||||
BASIC PARAMETERS | ||||
Model | Nominal Voltage | Rated Capacity | Max Discharge Current | Dimension |
UBTLF1206 | 12.8V | 6Ah | 6A | 151*65*95mm |
UBTLF1210 | 12.8V | 10Ah | 10A | 150*95*95mm |
UBTLF1220 | 12.8V | 20Ah | 20A | 181*76*165mm |
UBTLF1230 | 12.8V | 30Ah | 30A | 194*132*170mm |
UBTLF1240 | 12.8V | 40Ah | 40A | 198*166*170mm |
UBTLF1250 | 12.8V | 50Ah | 50A | 198*166*170mm |
UBTLF1260 | 12.8V | 60Ah | 60A | 229*138*208mm |
UBTLF1280 | 12.8V | 80Ah | 80A | 260*168*209mm |
UBTLF12100 | 12.8V | 100Ah | 100A | 329*172*214mm |
UBTLF12150 | 12.8V | 150Ah | 150A | 483*170*240mm |
UBTLF12200 | 12.8V | 200Ah | 200A | 522*240*218mm |
UBTLF12300 | 12.8V | 300Ah | 200A | 520*269*220mm |
UBTLF12400 | 12.8V | 400Ah | 250A | 520*269*220mm |
UBTLF2420 | 25.6V | 20Ah | 20A | 198*166*170mm |
UBTLF2440 | 25.6V | 40Ah | 40A | 260*168*209mm |
UBTLF2460 | 25.6V | 60Ah | 60A | 329*172*214mm |
UBTLF24100 | 25.6V | 100Ah | 100A | 522*240*218mm |
UBTLF24200 | 25.6V | 200Ah | 200A | 520*269*220mm |
Want to Know more details about this product