25Mah Li-Polymer 3.7V Ultra Thin Lipo Battery 251020
Product Details:
Place of Origin: | guangdong china |
Brand Name: | chargofine |
Certification: | msds un38.3 ROHS KC CE |
Model Number: | 606090-4000mah |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | $0.35-$0.55/Pieces |
Packaging Details: | standard packaging |
Delivery Time: | 3-8work days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 20000per |
Detail Information |
|||
Type: | Bluetooth Battery | Capacity: | 90mAh 110mAh 140mAh, Custom |
---|---|---|---|
Nominal Voltage: | 3.7V | Cycle Life: | 300 Times |
OEM/ODM: | Accepatable | Charge Voltage: | 5v |
Recharging Current: | 0.2(C) | ||
High Light: | 25Mah 3.7V Lipo Battery,Ultra Thin 3.7V Lipo Battery,Ultra Thin 3.7V Li Polymer Battery |
Product Description
chargofine specification-polymer battery 22.6.pdf
251020 3.7V 25Mah Li-Polymer Battery 3.7V Ultra Thin Lipo Battery
Description of Polymer Li Ion Battery
1. 12 months warranty;
2. CE/RoHS/MSDS/UN38.3/IEC62133/BIS/KC/CB listed
3. 100% IQC inspection before production and 100% QC inspection before Shippment
4. Samples lead time within 12 working days, formal order lead time within 25 working days
5. One-stop service from cells designing,packs assembling,battery packaging to DG transportation
6. Responsible and experienced manufacturer with production capability more than 60,000pcs cells each day
Specification of Lithium Polymer Battery
401030 401035 401040 Basic Information |
Dimension( thickness*width*length) | **** |
Charge voltage | 4.2V | |
Nominal voltage | 3.7V | |
Nominal capacity | 90mAh 110mAh 140mAh | |
Fully charge voltage | 4.2v | |
Ship out volatge | 3.85-4.1v |
Battery specification | Charge current | Standard Charging:0.5C |
Rapid charge:1.0C | ||
Charging method | Charge with constant current 0.5c to 4.2V, then chagre with constant voltage 4.2v till until charge current is less than 0.01C | |
Standard discharge current | 0.2C | |
Max.discharge current | 1C | |
Discharge cut-off voltage | 2.5v | |
Operating enviroment | Charging:10℃~45℃ | |
Discharging:-10℃~60℃ | ||
Storage temperature | -10℃~45℃ | |
Cell Weight | Approx: 100g | |
Battery recyle time | 300 times | |
Warranty | 12 months |
Service:
The capacity and dimension can customize according to your request:
1. Customized battery size and shell material.
2. Customized BMS charging and discharging current.
3. Customized connect plug and socket, connector wire.
Data sheet:
Num. | Model | Capacity(mAh) | Vol(V) | Power(Wh) | T | Wide(mm) | L(mm) | Mag(C) | Low Temp(℃) |
(mm) | |||||||||
20 | 151520 | 15 | 3.7 | 0.0555 | 1.5 | 15 | 20 | 0.5 | -10 |
21 | 223869 | 550 | 3.7 | 2.035 | 2.2 | 38 | 69 | 0.5 | -10 |
22 | 284269 | 800 | 3.7 | 2.96 | 2.8 | 42 | 69 | 0.5 | -10 |
23 | 304949 | 700 | 3.7 | 2.59 | 3 | 49 | 49 | 0.5 | -10 |
24 | 342666 | 600 | 3.7 | 2.22 | 3.4 | 26 | 66 | 0.5 | -10 |
25 | 351770 | 400 | 3.7 | 1.48 | 3.5 | 17 | 70 | 0.5 | -10 |
26 | 352035 | 200 | 3.7 | 0.74 | 3.5 | 20 | 35 | 0.5 | -10 |
27 | 352072 | 450 | 3.7 | 1.665 | 3.5 | 20 | 72 | 0.5 | -10 |
28 | 352083 | 600 | 3.7 | 2.22 | 3.5 | 20 | 83 | 0.5 | -10 |
29 | 352595 | 950 | 3.7 | 3.515 | 3.5 | 25 | 95 | 0.5 | -10 |
30 | 355074 | 1700 | 3.7 | 6.29 | 3.5 | 50 | 74 | 0.5 | -10 |
31 | 363099 | 1100 | 3.7 | 4.07 | 3.6 | 30 | 99 | 0.5 | -10 |
32 | 384354 | 1000 | 3.7 | 3.7 | 3.8 | 43 | 54 | 0.5 | -10 |
33 | 401140 | 130 | 3.7 | 0.481 | 4 | 11 | 40 | 0.5 | -10 |
34 | 402243 | 420 | 3.7 | 1.554 | 4 | 22 | 43 | 0.5 | -10 |
35 | 402284 | 800 | 3.7 | 2.96 | 4 | 22 | 84 | 0.5 | -10 |
36 | 402570 | 800 | 3.7 | 2.96 | 4 | 25 | 70 | 0.5 | -10 |
37 | 402680 | 850 | 3.7 | 3.145 | 4 | 26 | 80 | 0.5 | -10 |
38 | 402680 | 850 | 3.7 | 3.145 | 4 | 26 | 80 | 0.5 | -10 |
39 | 402744 | 600 | 3.7 | 2.22 | 4 | 27 | 44 | 0.5 | -10 |
40 | 402838 | 400 | 3.7 | 1.48 | 4 | 28 | 38 | 0.5 | -10 |
41 | 402880 | 1000 | 3.7 | 3.7 | 4 | 28 | 80 | 0.5 | -10 |
42 | 403080 | 1000 | 3.7 | 3.7 | 4 | 30 | 80 | 0.5 | -10 |
43 | 445145 | 1200 | 3.7 | 4.44 | 4.4 | 51 | 45 | 3 | -10 |
43+ | 4514145 | 900 | 3.7 | 3.33 | 4.5 | 14 | 145 | 0.5 | -10 |
44 | 452030 | 230 | 3.7 | 0.851 | 4.5 | 20 | 30 | 0.5 | -10 |
45 | 482870 | 1000 | 3.7 | 3.7 | 4.8 | 28 | 70 | 0.5 | -10 |
46 | 492070 | 700 | 3.7 | 2.59 | 4.9 | 20 | 70 | 0.5 | -10 |
47 | 502025 | 210 | 3.7 | 0.777 | 5 | 20 | 25 | 0.5 | -10 |
48 | 502260 | 600 | 3.7 | 2.22 | 5 | 22 | 60 | 10 | -10 |
49 | 502748 | 650 | 3.7 | 2.405 | 5 | 27 | 48 | 0.5 | -10 |
50 | 502930 | 420 | 3.7 | 1.554 | 5 | 29 | 30 | 0.5 | -10 |
51 | 503648 | 950 | 3.7 | 3.515 | 5 | 36 | 48 | 0.5 | -10 |
52 | 503759 | 1300 | 3.7 | 4.81 | 5 | 37 | 59 | 0.5 | -10 |
53 | 504040 | 900 | 3.7 | 3.33 | 5 | 40 | 40 | 0.5 | -10 |
54 | 504250 | 1200 | 3.7 | 4.44 | 5 | 42 | 50 | 0.5 | -10 |
55 | 523450 | 1000 | 3.7 | 3.7 | 5.2 | 34 | 50 | 0.5 | -10 |
56 | 533268 | 1340 | 3.7 | 4.958 | 5.3 | 32 | 68 | 0.5 | -10 |
57 | 542070 | 950 | 3.7 | 3.515 | 5.4 | 20 | 70 | 0.5 | -10 |
58 | 551374 | 500 | 3.7 | 1.85 | 5.5 | 13 | 74 | 0.5 | -10 |
59 | 552535 | 500 | 3.7 | 1.85 | 5.5 | 25 | 35 | 0.5 | -10 |
60 | 555763 | 3000 | 3.7 | 11.1 | 5.5 | 57 | 63 | 0.5 | -10 |
61 | 557686 | 5000 | 3.7 | 18.5 | 5.5 | 76 | 86 | 0.5 | -10 |
62 | 564249 | 1350 | 3.7 | 4.995 | 5.6 | 42 | 49 | 0.5 | -10 |
63 | 564365 | 1500 | 3.7 | 5.55 | 5.6 | 43 | 65 | 0.5 | -10 |
64 | 585050 | 1600 | 3.7 | 5.92 | 5.8 | 50 | 50 | 0.5 | -10 |
65 | 591159 | 350 | 3.7 | 1.295 | 5.9 | 11 | 59 | 0.5 | -10 |
66 | 601248 | 250 | 3.7 | 0.925 | 6 | 12 | 48 | 0.5 | -10 |
67 | 601260 | 400 | 3.7 | 1.48 | 6 | 12 | 60 | 0.5 | -10 |
68 | 601323 | 130 | 3.7 | 0.481 | 6 | 13 | 23 | 0.5 | -10 |
69 | 601944 | 500 | 3.7 | 1.85 | 6 | 19 | 44 | 0.5 | -10 |
70 | 602040 | 330 | 3.7 | 1.221 | 6 | 20 | 40 | 0.5 | -10 |
71 | 602083 | 1000 | 3.7 | 3.7 | 6 | 20 | 83 | 5 | -10 |
72 | 602535 | 500 | 3.7 | 1.85 | 6 | 25 | 35 | 0.5 | -10 |
73 | 602547 | 800 | 3.7 | 2.96 | 6 | 25 | 47 | 0.5 | -10 |
74 | 602560 | 1000 | 3.7 | 3.7 | 6 | 25 | 60 | 0.5 | -10 |
75 | 602727 | 480 | 3.7 | 1.776 | 6 | 27 | 27 | 0.5 | -10 |
76 | 603048 | 700 | 3.7 | 2.59 | 6 | 30 | 48 | 0.5 | -10 |
77 | 603255 | 1200 | 3.7 | 4.44 | 6 | 32 | 55 | 0.5 | -10 |
78 | 603448 | 800 | 3.7 | 2.96 | 6 | 34 | 48 | 0.5 | -10 |
79 | 603450 | 1100 | 3.7 | 4.07 | 6 | 34 | 50 | 0.5 | -10 |
80 | 604041 | 1080 | 3.7 | 3.996 | 6 | 40 | 41 | 0.5 | -10 |
Features of Lithium Polymer Batteries
We offer a large selection of lithium - ion batteries that are up to 20% lighter than conventional cylindrical cell batteries. They are available with a capacity of 35mah to 2800 mAh and have a rated voltage from 3.7 to 3.8 V.
The careful production process of our lithium - ion batteries, prevent the battery from swelling during use, which often occurs in conventionally manufactured batteries. Most models within our ICP series, have an internal safety circuit that provides reliable protection against overcharging and discharging, and also prevents overloading, including shorts.
Our compact pouch - pack housing allows design engineers in particular, to use our thinner batteries for many OEM applications in products today.
Li polymer battery TIPS:
1) Green product
2) Long standby time
3) One year warranty
4) Excellent safety performance
5) Excellent storage performance and low self-discharge rate
6) Short circuit testing passed
7) Overcharge testing passed
8) Over discharge testing passed