Ultra Small Tiny 40Mah Rechargeable Lipo Battery 3.7V For Smart Ring
Product Details:
Place of Origin: | guangdong china |
Brand Name: | chargofine |
Certification: | MSDS UN38.3 ROHS CE |
Model Number: | 501012-40mah |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | $0.32-$0.45/Pieces |
Packaging Details: | standard packaging |
Delivery Time: | 3-7work days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 20000per |
Detail Information |
|||
Type: | Lipo Polymer Battery | Capacity: | 40mAh, Custom |
---|---|---|---|
Nominal Voltage: | 3.7V | Cycle Life: | 300 Times |
OEM/ODM: | Accepatable | Charge Voltage: | 5v |
Dimensions: | 5.0*10*12(mm) | Recharging Current: | 0.2(C) |
High Light: | Ultra Small Rechargeable Lipo Battery 3.7V,40Mah Li Polymer Battery,Tiny Rechargeable Lipo Battery 3.7V |
Product Description
chargofine specification-polymer battery 22.6.pdf
Ultra Small Tiny Li-Polymer 3.7V 40Mah Rechargeable Lipo Battery For Smart Ring
Description of Polymer Li Ion Battery
1) 1 Years warranty; Free Replacement 2) Custom-tailored service
3) 100% Test Before Shipment 4) 0 defective rate tolerated
5) -40-80°C Working temperature 6) One stop manufacturer from Cell to Battery Pack
7) CE/RoHS/FCC/MSDS/UN38.3/IEC62133/BIS/KC/CB certificates 8) > 10 years battery R&D and manufacturing experience
Specification of Lithium Polymer Battery
501012 Basic Information |
Dimension( thickness*width*length) | 5.0*10*12(mm) |
Charge voltage | 4.2V | |
Nominal voltage | 3.7V | |
Nominal capacity | 40mAh | |
Fully charge voltage | 4.2v | |
Ship out volatge | 3.85-4.1v |
Battery specification | Charge current | Standard Charging:0.5C |
Rapid charge:1.0C | ||
Charging method | Charge with constant current 0.5c to 4.2V, then chagre with constant voltage 4.2v till until charge current is less than 0.01C | |
Standard discharge current | 0.2C | |
Max.discharge current | 1C | |
Discharge cut-off voltage | 2.5v | |
Operating enviroment | Charging:10℃~45℃ | |
Discharging:-10℃~60℃ | ||
Storage temperature | -10℃~45℃ | |
Cell Weight | Approx: 10g | |
Battery recyle time | 500 times | |
Warranty | 12 months |
Data sheet:
Num. | Model | Capacity(mAh) | Vol(V) | Power(Wh) | T | Wide(mm) | L(mm) | Mag(C) | Low Temp(℃) |
(mm) | |||||||||
33 | 401140 | 130 | 3.7 | 0.481 | 4 | 11 | 40 | 0.5 | -10 |
34 | 402243 | 420 | 3.7 | 1.554 | 4 | 22 | 43 | 0.5 | -10 |
35 | 402284 | 800 | 3.7 | 2.96 | 4 | 22 | 84 | 0.5 | -10 |
36 | 402570 | 800 | 3.7 | 2.96 | 4 | 25 | 70 | 0.5 | -10 |
37 | 402680 | 850 | 3.7 | 3.145 | 4 | 26 | 80 | 0.5 | -10 |
38 | 402680 | 850 | 3.7 | 3.145 | 4 | 26 | 80 | 0.5 | -10 |
39 | 402744 | 600 | 3.7 | 2.22 | 4 | 27 | 44 | 0.5 | -10 |
40 | 402838 | 400 | 3.7 | 1.48 | 4 | 28 | 38 | 0.5 | -10 |
41 | 402880 | 1000 | 3.7 | 3.7 | 4 | 28 | 80 | 0.5 | -10 |
42 | 403080 | 1000 | 3.7 | 3.7 | 4 | 30 | 80 | 0.5 | -10 |
43 | 445145 | 1200 | 3.7 | 4.44 | 4.4 | 51 | 45 | 3 | -10 |
43+ | 4514145 | 900 | 3.7 | 3.33 | 4.5 | 14 | 145 | 0.5 | -10 |
44 | 452030 | 230 | 3.7 | 0.851 | 4.5 | 20 | 30 | 0.5 | -10 |
45 | 482870 | 1000 | 3.7 | 3.7 | 4.8 | 28 | 70 | 0.5 | -10 |
46 | 492070 | 700 | 3.7 | 2.59 | 4.9 | 20 | 70 | 0.5 | -10 |
47 | 502025 | 210 | 3.7 | 0.777 | 5 | 20 | 25 | 0.5 | -10 |
48 | 502260 | 600 | 3.7 | 2.22 | 5 | 22 | 60 | 10 | -10 |
49 | 502748 | 650 | 3.7 | 2.405 | 5 | 27 | 48 | 0.5 | -10 |
50 | 502930 | 420 | 3.7 | 1.554 | 5 | 29 | 30 | 0.5 | -10 |
51 | 503648 | 950 | 3.7 | 3.515 | 5 | 36 | 48 | 0.5 | -10 |
52 | 503759 | 1300 | 3.7 | 4.81 | 5 | 37 | 59 | 0.5 | -10 |
53 | 504040 | 900 | 3.7 | 3.33 | 5 | 40 | 40 | 0.5 | -10 |
54 | 504250 | 1200 | 3.7 | 4.44 | 5 | 42 | 50 | 0.5 | -10 |
55 | 523450 | 1000 | 3.7 | 3.7 | 5.2 | 34 | 50 | 0.5 | -10 |
56 | 533268 | 1340 | 3.7 | 4.958 | 5.3 | 32 | 68 | 0.5 | -10 |
57 | 542070 | 950 | 3.7 | 3.515 | 5.4 | 20 | 70 | 0.5 | -10 |
58 | 551374 | 500 | 3.7 | 1.85 | 5.5 | 13 | 74 | 0.5 | -10 |
59 | 552535 | 500 | 3.7 | 1.85 | 5.5 | 25 | 35 | 0.5 | -10 |
60 | 555763 | 3000 | 3.7 | 11.1 | 5.5 | 57 | 63 | 0.5 | -10 |
61 | 557686 | 5000 | 3.7 | 18.5 | 5.5 | 76 | 86 | 0.5 | -10 |
62 | 564249 | 1350 | 3.7 | 4.995 | 5.6 | 42 | 49 | 0.5 | -10 |
63 | 564365 | 1500 | 3.7 | 5.55 | 5.6 | 43 | 65 | 0.5 | -10 |
64 | 585050 | 1600 | 3.7 | 5.92 | 5.8 | 50 | 50 | 0.5 | -10 |
65 | 591159 | 350 | 3.7 | 1.295 | 5.9 | 11 | 59 | 0.5 | -10 |
66 | 601248 | 250 | 3.7 | 0.925 | 6 | 12 | 48 | 0.5 | -10 |
67 | 601260 | 400 | 3.7 | 1.48 | 6 | 12 | 60 | 0.5 | -10 |
68 | 601323 | 130 | 3.7 | 0.481 | 6 | 13 | 23 | 0.5 | -10 |
69 | 601944 | 500 | 3.7 | 1.85 | 6 | 19 | 44 | 0.5 | -10 |
70 | 602040 | 330 | 3.7 | 1.221 | 6 | 20 | 40 | 0.5 | -10 |
71 | 602083 | 1000 | 3.7 | 3.7 | 6 | 20 | 83 | 5 | -10 |
72 | 602535 | 500 | 3.7 | 1.85 | 6 | 25 | 35 | 0.5 | -10 |
73 | 602547 | 800 | 3.7 | 2.96 | 6 | 25 | 47 | 0.5 | -10 |
74 | 602560 | 1000 | 3.7 | 3.7 | 6 | 25 | 60 | 0.5 | -10 |
75 | 602727 | 480 | 3.7 | 1.776 | 6 | 27 | 27 | 0.5 | -10 |
76 | 603048 | 700 | 3.7 | 2.59 | 6 | 30 | 48 | 0.5 | -10 |
77 | 603255 | 1200 | 3.7 | 4.44 | 6 | 32 | 55 | 0.5 | -10 |
78 | 603448 | 800 | 3.7 | 2.96 | 6 | 34 | 48 | 0.5 | -10 |
79 | 603450 | 1100 | 3.7 | 4.07 | 6 | 34 | 50 | 0.5 | -10 |
80 | 604041 | 1080 | 3.7 | 3.996 | 6 | 40 | 41 | 0.5 | -10 |
A Leader in Energy Density
We offer a large selection of lithium - ion batteries that are up to 20% lighter than conventional cylindrical cell batteries. They are available with a capacity of 35 to 2800 mAh and have a rated voltage from 3.7 to 3.8 V.
The careful production process of our lithium - ion batteries, prevent the battery from swelling during use, which often occurs in conventionally manufactured batteries. Most models within our ICP series, have an internal safety circuit that provides reliable protection against overcharging and discharging, and also prevents overloading, including shorts.
Our compact pouch - pack housing allows design engineers in particular, to use our thinner batteries for many OEM applications in products today.
Li polymer battery TIPS:
1) Green product
2) Long standby time
3) One year warranty
4) Excellent safety performance
5) Excellent storage performance and low self-discharge rate
6) Short circuit testing passed
7) Overcharge testing passed
8) Over discharge testing passed
9) 150C thermal shock test passed
10) 1.2m drop testing passed