3.7V 720Mah Rechargeable Lithium Polymer Battery Cell 503048
Product Details:
Place of Origin: | guangdong china |
Brand Name: | chargofine |
Certification: | KC CE IEC62133 UN38.3 MSDS |
Model Number: | 503048-720mah |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | $0.61-$0.83/Pieces |
Packaging Details: | standard packaging |
Delivery Time: | 3-7work days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 20000per |
Detail Information |
|||
Type: | Lithium Polymer Battery | Capacity: | 720mAh, Custom |
---|---|---|---|
Nominal Voltage: | 3.7V | Cycle Life: | 300 Times |
OEM/ODM: | Accepatable | Charge Voltage: | 5v |
Dimensions: | 5.0*30*50(mm) | Recharging Current: | 0.2(C) |
High Light: | Polymer Li Ion Battery,3.7V Lithium Polymer Battery Cell,Rechargeable Lithium Polymer Battery Cell |
Product Description
chargofine specification-polymer battery 22.6.pdf
503048 Lipo Battery 3.7V 720Mah Rechargeable Lithium Polymer Battery Cell
Description of Polymer Li Ion Battery
Up to now, chargofine is capable of providing one-stop customized battery power solutions, OEM/ODM services and quick mass-produdction with automatic production capacity more than 6,000pcs cells and 2,000pcs packs every day.Most our products are international patented and CE, RoHS, IEC62133, BIS, KC, CB, UN38.3 and MSDS certified.
Specification of Lithium Polymer Battery
503048 Basic Information |
Dimension( thickness*width*length) | 5.0*30*50(mm) |
Charge voltage | 4.2V | |
Nominal voltage | 3.7V | |
Nominal capacity | 720mAh | |
Fully charge voltage | 4.2v | |
Ship out volatge | 3.85-4.1v |
Battery specification | Charge current | Standard Charging:0.5C |
Rapid charge:1.0C | ||
Charging method | Charge with constant current 0.5c to 4.2V, then chagre with constant voltage 4.2v till until charge current is less than 0.01C | |
Standard discharge current | 0.2C | |
Max.discharge current | 1C | |
Discharge cut-off voltage | 2.5v | |
Operating enviroment | Charging:10℃~45℃ | |
Discharging:-10℃~60℃ | ||
Storage temperature | -10℃~45℃ | |
Cell Weight | Approx: 100g | |
Battery recyle time | 500 times | |
Warranty | 12 months |
Data sheet:
Num. | Model | Capacity(mAh) | Vol(V) | Power(Wh) | T | Wide(mm) | L(mm) | Mag(C) | Low Temp(℃) |
(mm) | |||||||||
1 | 102065 | 1400 | 3.7 | 5.18 | 10 | 20 | 65 | 0.5 | -10 |
2 | 102540 | 1150 | 3.7 | 4.255 | 10 | 25 | 40 | 0.5 | -10 |
3 | 103035 | 1000 | 3.7 | 3.7 | 10 | 30 | 35 | 0.5 | -10 |
4 | 103048 | 1800 | 3.7 | 6.66 | 10 | 30 | 48 | 0.5 | -10 |
5 | 103446 | 1850 | 3.7 | 6.845 | 10 | 34 | 46 | 0.5 | -10 |
6 | 103447 | 1300 | 3.7 | 4.81 | 10 | 34 | 47 | 0.5 | -10 |
7 | 103450 | 1500 | 3.7 | 5.55 | 10 | 34 | 50 | 0.5 | -10 |
8 | 104050 | 2500 | 3.7 | 9.25 | 10 | 40 | 50 | 0.5 | -10 |
9 | 104465 | 3200 | 3.7 | 11.84 | 10 | 44 | 65 | 0.5 | -10 |
10 | 104546 | 2000 | 3.7 | 7.4 | 10 | 45 | 46 | 0.5 | -10 |
11 | 106875 | 5000 | 3.7 | 18.5 | 10 | 68 | 75 | 0.5 | -10 |
12 | 106875 | 6600 | 3.7 | 24.42 | 10 | 68 | 75 | 0.5 | -10 |
13 | 111944 | 1000 | 3.7 | 3.7 | 11 | 19 | 44 | 0.5 | -10 |
14 | 112540 | 1100 | 3.7 | 4.07 | 11 | 25 | 40 | 0.5 | -10 |
15 | 113434 | 1500 | 3.7 | 5.55 | 11 | 34 | 34 | 0.5 | -10 |
16 | 113535 | 1600 | 3.7 | 5.92 | 11 | 35 | 35 | 0.5 | -10 |
17 | 114050 | 2500 | 3.7 | 9.25 | 11 | 40 | 50 | 0.5 | -10 |
18 | 115065 | 3500 | 3.7 | 12.95 | 11 | 50 | 65 | 0.5 | -10 |
19 | 122521 | 650 | 3.7 | 2.405 | 1.2 | 25 | 21 | 0.5 | -10 |
20 | 151520 | 15 | 3.7 | 0.0555 | 1.5 | 15 | 20 | 0.5 | -10 |
21 | 223869 | 550 | 3.7 | 2.035 | 2.2 | 38 | 69 | 0.5 | -10 |
22 | 284269 | 800 | 3.7 | 2.96 | 2.8 | 42 | 69 | 0.5 | -10 |
23 | 304949 | 700 | 3.7 | 2.59 | 3 | 49 | 49 | 0.5 | -10 |
24 | 342666 | 600 | 3.7 | 2.22 | 3.4 | 26 | 66 | 0.5 | -10 |
25 | 351770 | 400 | 3.7 | 1.48 | 3.5 | 17 | 70 | 0.5 | -10 |
26 | 352035 | 200 | 3.7 | 0.74 | 3.5 | 20 | 35 | 0.5 | -10 |
27 | 352072 | 450 | 3.7 | 1.665 | 3.5 | 20 | 72 | 0.5 | -10 |
28 | 352083 | 600 | 3.7 | 2.22 | 3.5 | 20 | 83 | 0.5 | -10 |
29 | 352595 | 950 | 3.7 | 3.515 | 3.5 | 25 | 95 | 0.5 | -10 |
30 | 355074 | 1700 | 3.7 | 6.29 | 3.5 | 50 | 74 | 0.5 | -10 |
31 | 363099 | 1100 | 3.7 | 4.07 | 3.6 | 30 | 99 | 0.5 | -10 |
32 | 384354 | 1000 | 3.7 | 3.7 | 3.8 | 43 | 54 | 0.5 | -10 |
33 | 401140 | 130 | 3.7 | 0.481 | 4 | 11 | 40 | 0.5 | -10 |
34 | 402243 | 420 | 3.7 | 1.554 | 4 | 22 | 43 | 0.5 | -10 |
35 | 402284 | 800 | 3.7 | 2.96 | 4 | 22 | 84 | 0.5 | -10 |
36 | 402570 | 800 | 3.7 | 2.96 | 4 | 25 | 70 | 0.5 | -10 |
37 | 402680 | 850 | 3.7 | 3.145 | 4 | 26 | 80 | 0.5 | -10 |
38 | 402680 | 850 | 3.7 | 3.145 | 4 | 26 | 80 | 0.5 | -10 |
39 | 402744 | 600 | 3.7 | 2.22 | 4 | 27 | 44 | 0.5 | -10 |
40 | 402838 | 400 | 3.7 | 1.48 | 4 | 28 | 38 | 0.5 | -10 |
41 | 402880 | 1000 | 3.7 | 3.7 | 4 | 28 | 80 | 0.5 | -10 |
42 | 403080 | 1000 | 3.7 | 3.7 | 4 | 30 | 80 | 0.5 | -10 |
43 | 445145 | 1200 | 3.7 | 4.44 | 4.4 | 51 | 45 | 3 | -10 |
43+ | 4514145 | 900 | 3.7 | 3.33 | 4.5 | 14 | 145 | 0.5 | -10 |
44 | 452030 | 230 | 3.7 | 0.851 | 4.5 | 20 | 30 | 0.5 | -10 |
45 | 482870 | 1000 | 3.7 | 3.7 | 4.8 | 28 | 70 | 0.5 | -10 |
46 | 492070 | 700 | 3.7 | 2.59 | 4.9 | 20 | 70 | 0.5 | -10 |
47 | 502025 | 210 | 3.7 | 0.777 | 5 | 20 | 25 | 0.5 | -10 |
48 | 502260 | 600 | 3.7 | 2.22 | 5 | 22 | 60 | 10 | -10 |
49 | 502748 | 650 | 3.7 | 2.405 | 5 | 27 | 48 | 0.5 | -10 |
50 | 502930 | 420 | 3.7 | 1.554 | 5 | 29 | 30 | 0.5 | -10 |
51 | 503648 | 950 | 3.7 | 3.515 | 5 | 36 | 48 | 0.5 | -10 |
52 | 503759 | 1300 | 3.7 | 4.81 | 5 | 37 | 59 | 0.5 | -10 |
53 | 504040 | 900 | 3.7 | 3.33 | 5 | 40 | 40 | 0.5 | -10 |
54 | 504250 | 1200 | 3.7 | 4.44 | 5 | 42 | 50 | 0.5 | -10 |
55 | 523450 | 1000 | 3.7 | 3.7 | 5.2 | 34 | 50 | 0.5 | -10 |
56 | 533268 | 1340 | 3.7 | 4.958 | 5.3 | 32 | 68 | 0.5 | -10 |
57 | 542070 | 950 | 3.7 | 3.515 | 5.4 | 20 | 70 | 0.5 | -10 |
58 | 551374 | 500 | 3.7 | 1.85 | 5.5 | 13 | 74 | 0.5 | -10 |
59 | 552535 | 500 | 3.7 | 1.85 | 5.5 | 25 | 35 | 0.5 | -10 |
60 | 555763 | 3000 | 3.7 | 11.1 | 5.5 | 57 | 63 | 0.5 | -10 |
Features of Lithium Polymer Batteries
A Leader in Energy Density
Due to their high energy density and low internal resistance, lithium - ion batteries can handle high current loads, and have become the battery of choice when the energy density is important. They offer a higher specific energy than other storage batteries and are frequently used in applications where weight and size are critical factors.
Market and Technical support email within 24 hours
Li polymer battery TIPS:
1) Short circuit testing passed
2) Overcharge testing passed
3) Over discharge testing passed
4) 150C thermal shock test passed
5) 1.2m drop testing passed