Recharger Con Control Lipo Polymer Battery 7.8 9Mah
Product Details:
Place of Origin: | guangdong china |
Brand Name: | chargofine |
Certification: | MSDS UN38.3 ROHS CE |
Model Number: | 020815 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | $0.32-$0.45/Pieces |
Packaging Details: | standard packaging |
Delivery Time: | 3-7work days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 20000per |
Detail Information |
|||
Type: | Lipo Polymer Battery | Capacity: | 7.8 9mah, Custom |
---|---|---|---|
Nominal Voltage: | 3.7V | Cycle Life: | 300 Times |
OEM/ODM: | Accepatable | Charge Voltage: | 5v |
Dimensions: | 5.0*10*12(mm) | Recharging Current: | 0.2(C) |
High Light: | 5v Lipo Polymer Battery,7.8 9Mah Lipo Polymer Battery |
Product Description
chargofine specification-polymer battery 22.6.pdf
Recharger Con Control Remoto Litio 7.8 9Mah Baterli Watch Batman Batering
Description of airpods battery:
1) 0 defective rate tolerated
2) -40-80°C Working temperature
3) One stop manufacturer from Cell to Battery Pack
4) CE/RoHS/FCC/MSDS/UN38.3/IEC62133/BIS/KC/CB certificates
5) > 10 years battery R&D and manufacturing experience
Specification of bluetooth battery:
![]() |
Model | 020815 |
Chemical | bluetooth battery | |
Voltage Nominal | 3.7V | |
Capacity | 9mAh | |
Size | 2.0**08*15mm | |
Warranty | 1year | |
Brand | Neutral Brand | |
Condition | 100% Brand New | |
Rechargeable | Yes | |
OEM | Accept | |
Package | Industrial/Individual package, OEM packing etc. |
Application:
1.Telecommunication: cellular phone, web phone, interphone, wireless earphone.
2.Portable office devices: Notebook, PDA, portable electrograph, portable printer.
3.Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
4.Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine.
5.Illuminate devices: miner lamp, searchlight.
6.Others: toys, models.
Data sheet:
Num. | Model | Capacity(mAh) | Vol(V) | Power(Wh) | T | Wide(mm) | L(mm) | Mag(C) | Low Temp(℃) |
(mm) | |||||||||
33 | 401140 | 130 | 3.7 | 0.481 | 4 | 11 | 40 | 0.5 | -10 |
34 | 402243 | 420 | 3.7 | 1.554 | 4 | 22 | 43 | 0.5 | -10 |
35 | 402284 | 800 | 3.7 | 2.96 | 4 | 22 | 84 | 0.5 | -10 |
36 | 402570 | 800 | 3.7 | 2.96 | 4 | 25 | 70 | 0.5 | -10 |
37 | 402680 | 850 | 3.7 | 3.145 | 4 | 26 | 80 | 0.5 | -10 |
38 | 402680 | 850 | 3.7 | 3.145 | 4 | 26 | 80 | 0.5 | -10 |
39 | 402744 | 600 | 3.7 | 2.22 | 4 | 27 | 44 | 0.5 | -10 |
40 | 402838 | 400 | 3.7 | 1.48 | 4 | 28 | 38 | 0.5 | -10 |
41 | 402880 | 1000 | 3.7 | 3.7 | 4 | 28 | 80 | 0.5 | -10 |
42 | 403080 | 1000 | 3.7 | 3.7 | 4 | 30 | 80 | 0.5 | -10 |
43 | 445145 | 1200 | 3.7 | 4.44 | 4.4 | 51 | 45 | 3 | -10 |
43+ | 4514145 | 900 | 3.7 | 3.33 | 4.5 | 14 | 145 | 0.5 | -10 |
44 | 452030 | 230 | 3.7 | 0.851 | 4.5 | 20 | 30 | 0.5 | -10 |
45 | 482870 | 1000 | 3.7 | 3.7 | 4.8 | 28 | 70 | 0.5 | -10 |
46 | 492070 | 700 | 3.7 | 2.59 | 4.9 | 20 | 70 | 0.5 | -10 |
47 | 502025 | 210 | 3.7 | 0.777 | 5 | 20 | 25 | 0.5 | -10 |
48 | 502260 | 600 | 3.7 | 2.22 | 5 | 22 | 60 | 10 | -10 |
49 | 502748 | 650 | 3.7 | 2.405 | 5 | 27 | 48 | 0.5 | -10 |
50 | 502930 | 420 | 3.7 | 1.554 | 5 | 29 | 30 | 0.5 | -10 |
51 | 503648 | 950 | 3.7 | 3.515 | 5 | 36 | 48 | 0.5 | -10 |
52 | 503759 | 1300 | 3.7 | 4.81 | 5 | 37 | 59 | 0.5 | -10 |
53 | 504040 | 900 | 3.7 | 3.33 | 5 | 40 | 40 | 0.5 | -10 |
54 | 504250 | 1200 | 3.7 | 4.44 | 5 | 42 | 50 | 0.5 | -10 |
55 | 523450 | 1000 | 3.7 | 3.7 | 5.2 | 34 | 50 | 0.5 | -10 |
56 | 533268 | 1340 | 3.7 | 4.958 | 5.3 | 32 | 68 | 0.5 | -10 |
57 | 542070 | 950 | 3.7 | 3.515 | 5.4 | 20 | 70 | 0.5 | -10 |
58 | 551374 | 500 | 3.7 | 1.85 | 5.5 | 13 | 74 | 0.5 | -10 |
59 | 552535 | 500 | 3.7 | 1.85 | 5.5 | 25 | 35 | 0.5 | -10 |
60 | 555763 | 3000 | 3.7 | 11.1 | 5.5 | 57 | 63 | 0.5 | -10 |
61 | 557686 | 5000 | 3.7 | 18.5 | 5.5 | 76 | 86 | 0.5 | -10 |
62 | 564249 | 1350 | 3.7 | 4.995 | 5.6 | 42 | 49 | 0.5 | -10 |
63 | 564365 | 1500 | 3.7 | 5.55 | 5.6 | 43 | 65 | 0.5 | -10 |
64 | 585050 | 1600 | 3.7 | 5.92 | 5.8 | 50 | 50 | 0.5 | -10 |
65 | 591159 | 350 | 3.7 | 1.295 | 5.9 | 11 | 59 | 0.5 | -10 |
66 | 601248 | 250 | 3.7 | 0.925 | 6 | 12 | 48 | 0.5 | -10 |
67 | 601260 | 400 | 3.7 | 1.48 | 6 | 12 | 60 | 0.5 | -10 |
68 | 601323 | 130 | 3.7 | 0.481 | 6 | 13 | 23 | 0.5 | -10 |
69 | 601944 | 500 | 3.7 | 1.85 | 6 | 19 | 44 | 0.5 | -10 |
70 | 602040 | 330 | 3.7 | 1.221 | 6 | 20 | 40 | 0.5 | -10 |
71 | 602083 | 1000 | 3.7 | 3.7 | 6 | 20 | 83 | 5 | -10 |
72 | 602535 | 500 | 3.7 | 1.85 | 6 | 25 | 35 | 0.5 | -10 |
73 | 602547 | 800 | 3.7 | 2.96 | 6 | 25 | 47 | 0.5 | -10 |
74 | 602560 | 1000 | 3.7 | 3.7 | 6 | 25 | 60 | 0.5 | -10 |
75 | 602727 | 480 | 3.7 | 1.776 | 6 | 27 | 27 | 0.5 | -10 |
76 | 603048 | 700 | 3.7 | 2.59 | 6 | 30 | 48 | 0.5 | -10 |
77 | 603255 | 1200 | 3.7 | 4.44 | 6 | 32 | 55 | 0.5 | -10 |
78 | 603448 | 800 | 3.7 | 2.96 | 6 | 34 | 48 | 0.5 | -10 |
79 | 603450 | 1100 | 3.7 | 4.07 | 6 | 34 | 50 | 0.5 | -10 |
80 | 604041 | 1080 | 3.7 | 3.996 | 6 | 40 | 41 | 0.5 | -10 |
A Leader in Energy Density
We offer a large selection of lithium - ion batteries that are up to 20% lighter than conventional cylindrical cell batteries. They are available with a capacity of 35 to 2800 mAh and have a rated voltage from 3.7 to 3.8 V.
The careful production process of our lithium - ion batteries, prevent the battery from swelling during use, which often occurs in conventionally manufactured batteries. Most models within our ICP series, have an internal safety circuit that provides reliable protection against overcharging and discharging, and also prevents overloading, including shorts.
Our compact pouch - pack housing allows design engineers in particular, to use our thinner batteries for many OEM applications in products today.
FAQ:
1.Q: Could I get a sample for checking the quality?
A: Samples testing are available.
2.Q: What’s the lead time of production?
A: It depends on order quantity. Normally, the lead time is about 5-7 working time for mass order.
3.Q: What kinds of the payment can I pay with?
A: L/C, T/T Bank transfer, Paypal, Western Union, Alibaba Trade Assurance.
4.Q: How about the warranty time?
A: Our products are with 12 months warranty, 100% replacement for free if quality problem occurred.
Any more questions please do not hesitate to CONTACT US.