Ebike Cylindrical Li Ion Battery
Product Details:
Place of Origin: | China |
Brand Name: | JZFY |
Certification: | msds un38.3 |
Model Number: | 21700 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | $1.99-$2.35/Pieces |
Packaging Details: | standard packaging |
Delivery Time: | 5-8work days |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 20000per |
Detail Information |
|||
Warranty: | 12 Months | Capacity: | 4800mah |
---|---|---|---|
Nominal Voltage: | 3.7V | Cycle Life: | 500 Times |
OEM/ODM: | Accepatable | Charge Voltage: | 5V |
Color: | Gray | Recharging Current: | 0.2(C) |
Type: | Battery Cell | ||
Highlight: | Ebike Cylindrical Li Ion Battery,Cylindrical Li Ion Battery With Bms,21700 cylindrical lithium ion cell |
Product Description
Factory Price High Power Diy Wholesale 21700 Ebike Battery With Bms
Battery Cell Basic Information |
Dimension( thickness*width*length) | 21*65mm) |
Charge voltage | 4.2V | |
Nominal voltage | 3.7V | |
Nominal capacity | 4800mah | |
Fully charge voltage | 4.25v | |
Ship out volatge | 3.25-4.1v |
Company information :
ChargoFangyuan Power Technology Co., Ltd. was specializeD in manufacturing and exporting rechargeable lithium battery, like li-ion battery, li-polymer battery and LiFePO4 battery.
- OEM rechargeable battery manufacturer in China over 10 years
- Specialized in Lithium polymer battery, LiFePO4 battery and Li-ion Battery pack
- Our batteries got CE,CB,KC, BIS, IEC62133, ROHS certifications
- We have succeeded in selling our batteries to the international markets of America, Canada, Europe, Africa, middle-east and South Asia
Market and Technical support email within 24 hours
Want to Know more details about this product