Product Details:
Payment & Shipping Terms:
|
Model No: | 452223G | Size: | 4.5*22*25mm |
---|---|---|---|
Application: | AI Watches | Payment: | TT/Paypal /Western Union |
OEM/ODM: | Acceptable | Battery Type: | Li-polymer Battery Pack |
High Light: | mini lithium ion battery,small li ion battery |
AI Watches Lipo Battery Rechargeable Lithium Polymer Battery 452223G 3.7V 210mAh
Smart Watch Battery Advantages:
1. Professional Research and Development Engineers teams
2. Automatic battery cell electrolyte Injection equipments
Items | Parameter | |
Battery model | 452223G | |
Brand | CSIP | |
Design scheme | Battery cell + PCM +wires | |
Condition | 100% new | |
Nominal voltage | 3.7V | |
Typical capacity | 210mAh(0.2C discharge) | |
Max charging | 1.0C/4.2V | |
Standard discharging | 0.2C/3.0V | |
Dimension | 4.5*22*25mm(T*W*L) | |
Cycle time | ≥500 times | |
Warranty | 12 months | |
Storage temperature (Percentage of recoverable capacity no less than 80% of the initial capacities) | -10°C∼25ºC | ≤12 months |
-10ºC∼45ºC | ≤6 months | |
-10ºC∼60ºC | ≤1 month | |
20±5ºC is the recommended storage temperature | ||
Color | Optional | |
Package | Bag, roll, box, carton, pallet | |
Applications | Electric power tools |
Contact Person: Peter